League

Sunday, 4th January 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Rob Leworthy (+82.4) 1-0 Alex Evans (-69.7)
Andrew Tayler (+79.8) 1-0 Brian Keep (-161.3)
Nick Wareham (+34.3) 1-0 Kane Loveridge (-54.7)
Zeb Hopkins (-38.1) 0-1 Shaun Ellis (+23.0)
David Seal (-35.0) 0-1 Jordan Ellis (+30.9)
Section Total: 3 - 2

Section 2

Home Player(s) Score Away Player(s)
Andrew Tayler (+70.6) 1-0 Kane Loveridge (-69.2)
Rob Leworthy (-20.8) 0-1 Brian Keep (+46.9)
David Seal (-26.2) 0-1 Alex Evans (+22.6)
Zeb Hopkins (-39.7) 0-1 Jordan Ellis (+41.7)
Nick Wareham (-51.7) 0-1 Shaun Ellis (+26.2)
Section Total: 1 - 4

Section 3

Home Player(s) Score Away Player(s)
Zeb Hopkins (-31.6) 0-1 Alex Evans (+33.0)
Rob Leworthy (-20.8) 0-1 Kane Loveridge (+17.8)
Andrew Tayler (-27.9) 0-1 Shaun Ellis (+11.8)
Nick Wareham (-51.6) 0-1 Jordan Ellis (+43.3)
David Seal (-22.8) 0-1 Brian Keep (+42.0)
Section Total: 0 - 5

Match Highlights

Biggest Gain

Andrew Tayler

+122.6

Biggest Drop

Zeb Hopkins

-109.4

Upset of the Night

Rob Leworthy

+82.4

Total Points Swept

606.3 PTS

Berkeley FC

-99.0

Net Change

British Legion

-15.6

Net Change

Nominated MVPs

Voted By Berkeley FC

Jordan Ellis

Voted By British Legion

Andrew Tayler