•••
•••
Player of the Week
Match Week — 29 Mar 2026
Played against
Darren Smith, Justin Lane, Zeb Hopkins
Berkeley FC
3-0
Frames
100%
Win Rate
21
Score
💥 1 × 7B
7-Ball Break vs Justin Lane
1st
2nd
3rd
Main
Main
Main
Plate
| Pos | Team | Form | Pld | W | L | F+ | F- | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
Community Centre
WWWWW
|
WWWWW
|
14 | 13 | 1 | 143 | 67 | 143 |
|
|
S.S.S.C Sharks
WWWWW
|
WWWWW
|
14 | 12 | 2 | 124 | 86 | 124 |
|
|
British Legion
WWWLL
|
WWWLL
|
14 | 10 | 4 | 122 | 88 | 122 |
|
4
|
Oldlands CC
LLLLW
|
LLLLW
|
14 | 6 | 8 | 115 | 95 | 115 |
|
5
|
Railway Tavern
WLLLL
|
WLLLL
|
14 | 4 | 10 | 95 | 115 | 95 |
|
6
|
Village Hall Sharks
LLWWW
|
LLWWW
|
14 | 7 | 7 | 86 | 124 | 86 |
|
7
|
Berkeley FC
LLLWL
|
LLLWL
|
14 | 3 | 11 | 79 | 131 | 79 |
|
8
|
Old Bell
LWLLL
|
LWLLL
|
14 | 1 | 13 | 76 | 134 | 76 |
Group A
| Team | Pld | W | L | F+ | F- | Pts |
|---|---|---|---|---|---|---|
| British Legion | 6 | 6 | 0 | 48 | 18 | 48 |
| Old Bell | 6 | 3 | 3 | 36 | 33 | 36 |
| Oldlands CC | 6 | 3 | 3 | 31 | 36 | 31 |
| Village Hall Sharks | 6 | 0 | 6 | 20 | 48 | 20 |
Group B
| Team | Pld | W | L | F+ | F- | Pts |
|---|---|---|---|---|---|---|
| Community Centre | 6 | 6 | 0 | 48 | 17 | 48 |
| S.S.S.C Sharks | 6 | 4 | 2 | 40 | 33 | 40 |
| Railway Tavern | 6 | 2 | 4 | 32 | 45 | 32 |
| Berkeley FC | 6 | 0 | 6 | 23 | 48 | 23 |
Group A
| Pair | Pld | W | L | F+ | F- | Pts | +/- |
|---|---|---|---|---|---|---|---|
| Steve Brown & Adam Sheppard | 6 | 0 | 0 | 9 | 6 | 9 | +3 |
| Jordan Ellis & Shaun Ellis | 6 | 0 | 0 | 8 | 4 | 8 | +4 |
| Max Tudor & Dan Nichols | 6 | 0 | 0 | 8 | 7 | 8 | +1 |
| Zeb Hopkins & David Seal | 6 | 0 | 0 | 3 | 11 | 3 | -8 |
Group B
| Pair | Pld | W | L | F+ | F- | Pts | +/- |
|---|---|---|---|---|---|---|---|
| Kane Loveridge & Alex Evans | 4 | 0 | 0 | 8 | 0 | 8 | +8 |
| Mike Stook & Jack Smith | 4 | 0 | 0 | 4 | 4 | 4 | 0 |
| Rich Atkinson & Joe Pass | 4 | 0 | 0 | 0 | 8 | 0 | -8 |
Group C
| Pair | Pld | W | L | F+ | F- | Pts | +/- |
|---|---|---|---|---|---|---|---|
| Scott Pegler & James Stennett | 6 | 0 | 0 | 12 | 2 | 12 | +10 |
| Ian Jess & Matty Humphrey | 6 | 0 | 0 | 10 | 6 | 10 | +4 |
| Kim Chandler & Steffan Bond | 6 | 0 | 0 | 3 | 10 | 3 | -7 |
| Steve Palmer & Kai Palmer | 6 | 0 | 0 | 3 | 10 | 3 | -7 |
Group D
| Pair | Pld | W | L | F+ | F- | Pts | +/- |
|---|---|---|---|---|---|---|---|
| Kris Bell & Harley Roberts | 4 | 0 | 0 | 7 | 4 | 7 | +3 |
| Brad Turl & James Hawkins | 4 | 0 | 0 | 5 | 5 | 5 | 0 |
| Andrew Tayler & Nick Wareham | 4 | 0 | 0 | 3 | 6 | 3 | -3 |
Group A
| Player | Pld | W | L | F+ | F- | Pts | +/- |
|---|---|---|---|---|---|---|---|
| James Stennett | 6 | 5 | 1 | 10 | 3 | 10 | +7 |
| Shaun Ellis | 6 | 4 | 2 | 9 | 4 | 9 | +5 |
| Kris Bell | 6 | 4 | 2 | 8 | 4 | 8 | +4 |
| Kim Chandler | 6 | 4 | 2 | 8 | 5 | 8 | +3 |
| Rich Atkinson | 6 | 3 | 3 | 7 | 6 | 7 | +1 |
| Charlie Hyam | 6 | 1 | 5 | 2 | 10 | 2 | -8 |
| Andrew Summers | 6 | 0 | 6 | 0 | 12 | 0 | -12 |
Group B
| Player | Pld | W | L | F+ | F- | Pts | +/- |
|---|---|---|---|---|---|---|---|
| Ian Jess | 6 | 6 | 0 | 12 | 1 | 12 | +11 |
| Adam Sheppard | 6 | 4 | 2 | 10 | 4 | 10 | +6 |
| Pete Duvall | 6 | 4 | 2 | 8 | 5 | 8 | +3 |
| James Hawkins | 6 | 4 | 2 | 8 | 7 | 8 | +1 |
| Steffan Bond | 6 | 2 | 4 | 4 | 8 | 4 | -4 |
| Brad Turl | 6 | 1 | 5 | 3 | 10 | 3 | -7 |
| Joe Pass | 6 | 0 | 6 | 2 | 12 | 2 | -10 |
Group C
| Player | Pld | W | L | F+ | F- | Pts | +/- |
|---|---|---|---|---|---|---|---|
| Steve Brown | 6 | 5 | 1 | 11 | 2 | 11 | +9 |
| Jordan Ellis | 6 | 5 | 1 | 10 | 3 | 10 | +7 |
| Kane Loveridge | 6 | 3 | 3 | 8 | 6 | 8 | +2 |
| Scott Pegler | 6 | 3 | 3 | 7 | 7 | 7 | 0 |
| Dan Nichols | 6 | 3 | 3 | 6 | 8 | 6 | -2 |
| Matt Miller | 6 | 2 | 4 | 5 | 9 | 5 | -4 |
| Kai Palmer | 6 | 0 | 6 | 0 | 12 | 0 | -12 |
Group D
| Player | Pld | W | L | F+ | F- | Pts | +/- |
|---|---|---|---|---|---|---|---|
| Alex Evans | 7 | 6 | 1 | 12 | 4 | 12 | +8 |
| Mike Stook | 7 | 6 | 1 | 12 | 5 | 12 | +7 |
| Max Tudor | 7 | 4 | 2 | 11 | 6 | 11 | +5 |
| Harley Roberts | 7 | 5 | 2 | 10 | 5 | 10 | +5 |
| Syd Bartlett | 7 | 3 | 4 | 9 | 8 | 9 | +1 |
| Nick Wareham | 7 | 2 | 4 | 7 | 10 | 7 | -3 |
| Steve Palmer | 7 | 1 | 6 | 3 | 12 | 3 | -9 |
| John Maloney | 7 | 0 | 7 | 0 | 14 | 0 | -14 |
| Player | Win % | W-L | HW | AW | Rating |
|---|---|---|---|---|---|
| Shaun Ellis | 78.6% | 33-9 | 19 | 14 | 2,030 |
| Adam Sheppard | 80.6% | 29-7 | 15 | 14 | 1,969 |
| Peter Waite | 76.2% | 32-10 | 17 | 15 | 1,923 |
| James Stennett | 74.4% | 29-10 | 16 | 13 | 1,849 |
| Kris Bell | 73.8% | 31-11 | 16 | 15 | 1,836 |
| Scott Pegler | 69.2% | 27-12 | 13 | 14 | 1,823 |
| James Hawkins | 64.3% | 27-15 | 14 | 13 | 1,810 |
| Alex Evans | 66.7% | 26-13 | 15 | 11 | 1,769 |
| Steve Brown | 66.7% | 22-11 | 12 | 10 | 1,716 |
| Ian Jess | 64.3% | 27-15 | 13 | 14 | 1,704 |
| Team | Top Player | W-L | HW | AW | Rating |
|---|---|---|---|---|---|
| Community Centre | James Stennett | 57-20 | 35 | 22 | 1,849 |
| S.S.S.C Sharks | Kris Bell | 58-24 | 31 | 27 | 1,836 |
| British Legion | Alex Evans | 58-25 | 40 | 18 | 1,769 |
| Oldlands CC | Peter Waite | 41-14 | 24 | 17 | 1,923 |
| Railway Tavern | Adrian Bryce | 20-14 | 5 | 15 | 1,703 |
| Village Hall Sharks | James Hawkins | 41-34 | 20 | 21 | 1,810 |
| Berkeley FC | Nick Wareham | 25-25 | 9 | 16 | 1,702 |
| Old Bell | Syd Bartlett | 34-31 | 11 | 23 | 1,546 |
Most MVPs
League8 Awards
Most MVPs
Team CupNo MVPs awarded yet.
Current Hot Streak
10 Wins
Best Streak of Season
11 Wins
Best Section Performers
Section 1
Kris Bell
+10 frames (12W-2L)
Section 2
Peter Waite
+12 frames (13W-1L)
Section 3
Adam Sheppard
+12 frames (12W-0L)
Next Fixtures
🏆
Season Completed
All fixtures for the current season have been played.
Latest Results
Singles Cup - Final
Singles Cup - Final
Doubles - Plate Final
Doubles - Final
Singles Cup - Semi-Finals
Singles Cup - Semi-Finals
Singles Cup - Semi-Finals
Singles Cup - Semi-Finals
Singles Cup - Plate Quarter-Finals
Singles Cup - Plate Quarter-Finals
Singles Cup - Plate Quarter-Finals
Singles Cup - Plate Quarter-Finals
Singles Cup - Quarter-Finals
Singles Cup - Quarter-Finals
Singles Cup - Quarter-Finals
Singles Cup - Quarter-Finals
Doubles - Plate Semi-Final
Doubles - Plate Semi-Final
Doubles - Semi-Final
Doubles - Semi-Final
Doubles - Quarter-Final
Doubles - Quarter-Final
Doubles - Quarter-Final
Doubles - Quarter-Final
Singles Cup - D
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Doubles - Knockout Stage
Doubles - C
Doubles - A
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - D
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - C
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - A
Doubles - D
Singles Cup - D
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - C
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - Knockout Stage
Doubles - D
Doubles - Knockout Stage
Doubles - C
Doubles - Knockout Stage
Doubles - D
Doubles - A
Doubles - Knockout Stage
Doubles - C
Doubles - Knockout Stage
Doubles - Knockout Stage
Singles Cup - C
Singles Cup - A
Singles Cup - D
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A
Singles Cup - D
Singles Cup - D
Singles Cup - C
Singles Cup - B
Singles Cup - A