League

Sunday, 4th January 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Adam Powell (-84.8) 0-1 Ed Ward (+196.5)
Peter Atkinson (+49.2) 1-0 Charlie Hyam (-66.8)
Nick Cook (+43.3) 1-0 Justin Grey (-85.4)
Jacob Waite (+24.4) 1-0 Joss McGillycuddy (-57.6)
Peter Waite (+31.8) 1-0 Pete Duvall (-41.2)
Section Total: 4 - 1

Section 2

Home Player(s) Score Away Player(s)
Nick Cook (+31.0) 1-0 Charlie Hyam (-47.3)
Jacob Waite (-39.9) 0-1 Justin Grey (+69.1)
Adam Powell (-77.4) 0-1 Joss McGillycuddy (+102.6)
Peter Atkinson (+56.9) 1-0 Pete Duvall (-56.1)
Peter Waite (+19.2) 1-0 Ed Ward (-117.4)
Section Total: 3 - 2

Section 3

Home Player(s) Score Away Player(s)
Peter Atkinson (+37.3) 1-0 Ed Ward (-133.4)
Jacob Waite (+21.2) 1-0 Charlie Hyam (-38.1)
Adam Powell (+44.2) 1-0 Justin Grey (-48.0)
Peter Waite (+17.6) 7B 1-0 Joss McGillycuddy (-34.0)
Nick Cook (-30.1) 0-1 Pete Duvall (+29.9)
Section Total: 4 - 1

Match Highlights

Biggest Gain

Peter Atkinson

+143.4

Biggest Drop

Charlie Hyam

-152.2

Upset of the Night

Ed Ward

+196.5

Total Points Swept

774.2 PTS

Oldlands CC

+143.7

Net Change

Railway Tavern

-327.2

Net Change

Performance Awards (Stats)

Peter Waite (x1)

Nominated MVPs

Voted By Oldlands CC

Ed Ward

Voted By Railway Tavern

Peter Waite