League

Sunday, 4th January 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Brad Turl (-41.8) 0-1 Harley Roberts (+33.0)
Andrew Summers (+53.1) 1-0 Kris Bell (-65.4)
Steve Palmer (-51.2) 0-1 Freddie Stinchombe (+46.9)
James Hawkins (+46.1) 1-0 Steve Cook (-108.2)
Kai Palmer (-30.9) 0-1 Mike Stook (+19.7)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
James Hawkins (-29.6) 0-1 Mike Stook (+33.3)
Steve Palmer (-33.2) 0-1 Kris Bell (+20.6)
Kai Palmer (-43.2) 0-1 Freddie Stinchombe (+28.8)
Andrew Summers (-38.5) 0-1 Harley Roberts (+24.2)
Brad Turl (-23.6) 0-1 Steve Cook (+38.2)
Section Total: 0 - 5

Section 3

Home Player(s) Score Away Player(s)
Andrew Summers (+50.0) 1-0 Steve Cook (-103.8)
Steve Palmer (-38.5) 0-1 Harley Roberts (+24.2)
Kai Palmer (-24.9) 0-1 Kris Bell (+11.6)
James Hawkins (+29.8) 1-0 Freddie Stinchombe (-37.8)
Brad Turl (-20.8) 0-1 Mike Stook (+23.3)
Section Total: 2 - 3

Match Highlights

Biggest Gain

Harley Roberts

+81.3

Biggest Drop

Steve Cook

-173.9

Upset of the Night

Andrew Summers

+53.1

Total Points Swept

482.8 PTS

Village Hall Sharks

-197.2

Net Change

S.S.S.C Sharks

-11.6

Net Change

Nominated MVPs

Voted By Village Hall Sharks

Harley Roberts

Voted By S.S.S.C Sharks

Andrew Summers