League

Sunday, 11th January 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Adam Sheppard (-56.8) 0-1 Kris Bell (+42.2)
James Stennett (+23.9) 1-0 Steve Cook (-47.8)
Steve Brown (+22.2) 1-0 Harley Roberts (-24.8)
Ian Jess (+37.4) 1-0 Max Tudor (-72.5)
Scott Pegler (-44.5) 0-1 Mike Stook (+53.3)
Section Total: 3 - 2

Section 2

Home Player(s) Score Away Player(s)
Scott Pegler (+20.7) 1-0 Harley Roberts (-19.4)
Ian Jess (-36.0) 0-1 Kris Bell (+32.4)
Steve Brown (-53.8) 0-1 Max Tudor (+66.1)
James Stennett (+29.1) 1-0 Mike Stook (-36.9)
Adam Sheppard (+20.8) 1-0 Steve Cook (-41.0)
Section Total: 3 - 2

Section 3

Home Player(s) Score Away Player(s)
Adam Sheppard (+26.2) 1-0 Mike Stook (-33.7)
Scott Pegler (-35.6) 0-1 Max Tudor (+63.9)
James Stennett (-55.2) 0-1 Harley Roberts (+47.2)
Steve Brown (+33.6) 1-0 Kris Bell (-35.8)
Ian Jess (-38.4) 0-1 Steve Cook (+62.3)
Section Total: 2 - 3

Match Highlights

Biggest Gain

Max Tudor

+57.5

Biggest Drop

Scott Pegler

-59.4

Upset of the Night

Max Tudor

+66.1

Total Points Swept

581.4 PTS

Community Centre

-106.4

Net Change

S.S.S.C Sharks

+55.6

Net Change

Nominated MVPs

Voted By Community Centre

Harley Roberts

Voted By S.S.S.C Sharks

Steve Brown