League

Sunday, 11th January 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Kim Chandler (+34.5) 1-0 Jacob Waite (-31.3)
Joe Pass (-26.9) 0-1 Peter Atkinson (+23.7)
Rich Atkinson (-22.3) 0-1 Peter Waite (+17.3)
Syd Bartlett (-31.5) 0-1 Nick Cook (+34.1)
Steffan Bond (+68.7) 1-0 Adam Powell (-79.0)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Kim Chandler (-23.8) 0-1 Peter Waite (+25.6)
Steffan Bond (-28.9) 0-1 Peter Atkinson (+24.7)
Syd Bartlett (+43.9) 1-0 Adam Powell (-57.7)
Joe Pass (-22.5) 0-1 Jacob Waite (+14.5)
Rich Atkinson (-34.8) 0-1 Nick Cook (+29.6)
Section Total: 1 - 4

Section 3

Home Player(s) Score Away Player(s)
Rich Atkinson (+42.2) 1-0 Adam Powell (-53.9)
Steffan Bond (+54.8) 1-0 Jacob Waite (-47.5)
Joe Pass (-9.9) 0-1 Peter Waite (+7.2)
Kim Chandler (-35.5) 0-1 Nick Cook (+37.7)
Syd Bartlett (+34.7) 1-0 Peter Atkinson (-40.2)
Section Total: 3 - 2

Match Highlights

Biggest Gain

Nick Cook

+101.3

Biggest Drop

Adam Powell

-190.5

Upset of the Night

Steffan Bond

+68.7

Total Points Swept

492.9 PTS

Old Bell

+42.4

Net Change

Oldlands CC

-95.3

Net Change

Nominated MVPs

Voted By Old Bell

Peter Waite

Voted By Oldlands CC

Steffan Bond