League

Sunday, 11th January 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
John Maloney (-46.1) 0-1 Kane Loveridge (+36.8)
Robin Burner (-57.6) 0-1 Shaun Ellis (+17.5)
Pete Duvall (-56.1) 0-1 Leon Lusted (+91.2)
Adrian Bryce (-33.8) 0-1 Alex Evans (+22.9)
Joss McGillycuddy (+79.3) 1-0 Jordan Ellis (-46.3)
Section Total: 1 - 4

Section 2

Home Player(s) Score Away Player(s)
Adrian Bryce (+59.0) 1-0 Jordan Ellis (-43.6)
John Maloney (+49.1) 1-0 Alex Evans (-43.4)
Joss McGillycuddy (-33.6) 0-1 Shaun Ellis (+12.9)
Pete Duvall (-34.0) 0-1 Kane Loveridge (+28.1)
Robin Burner (+43.2) 7B 1-0 Leon Lusted (-40.1)
Section Total: 3 - 2

Section 3

Home Player(s) Score Away Player(s)
Pete Duvall (-29.6) 0-1 Alex Evans (+27.8)
Joss McGillycuddy (-62.2) 0-1 Leon Lusted (+65.1)
John Maloney (+35.1) 1-0 Jordan Ellis (-27.7)
Robin Burner (-53.3) 0-1 Kane Loveridge (+26.0)
Adrian Bryce (+63.7) 1-0 Shaun Ellis (-56.1)
Section Total: 2 - 3

Match Highlights

Biggest Gain

Leon Lusted

+116.2

Biggest Drop

Pete Duvall

-119.7

Upset of the Night

Leon Lusted

+91.2

Total Points Swept

657.7 PTS

Railway Tavern

-76.9

Net Change

British Legion

+71.1

Net Change

Performance Awards (Stats)

Robin Burner (x1)

Nominated MVPs

Voted By Railway Tavern

Kane Loveridge

Voted By British Legion

John Maloney