League

Sunday, 11th January 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
James Hawkins (+21.2) 1-0 David Seal (-29.9)
Kai Palmer (-37.9) 0-1 Andrew Tayler (+28.2)
Andrew Summers (-24.6) 0-1 Murray Swallow (+51.8)
Brad Turl (-20.6) 0-1 Nick Wareham (+18.3)
Steve Palmer (-29.8) 0-1 Zeb Hopkins (+19.7)
Section Total: 1 - 4

Section 2

Home Player(s) Score Away Player(s)
Steve Palmer (-21.0) 0-1 Nick Wareham (+14.9)
James Hawkins (-33.1) 0-1 Zeb Hopkins (+27.7)
Brad Turl (+39.8) 1-0 Andrew Tayler (-48.9)
Kai Palmer (+91.9) 1-0 Murray Swallow (-147.6)
Andrew Summers (+27.2) 1-0 David Seal (-37.8)
Section Total: 3 - 2

Section 3

Home Player(s) Score Away Player(s)
Kai Palmer (+59.3) 1-0 David Seal (-40.9)
Andrew Summers (+40.6) 1-0 Zeb Hopkins (-45.2)
Steve Palmer (+38.0) 1-0 Andrew Tayler (-47.6)
James Hawkins (+38.3) 1-0 Nick Wareham (-52.4)
Brad Turl (-24.0) 0-1 Murray Swallow (+58.2)
Section Total: 4 - 1

Match Highlights

Biggest Gain

Kai Palmer

+113.2

Biggest Drop

David Seal

-108.6

Upset of the Night

Kai Palmer

+91.9

Total Points Swept

574.9 PTS

Village Hall Sharks

+165.3

Net Change

Berkeley FC

-231.6

Net Change

Nominated MVPs

Voted By Village Hall Sharks

Zeb Hopkins

Voted By Berkeley FC

Andrew Summers