League

Sunday, 8th February 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Mike Stook (+35.5) 1-0 Kim Chandler (-15.3)
Steve Cook (-62.4) 0-1 Rich Atkinson (+40.6)
Arthur Stinchcombe (-41.9) 0-1 Syd Bartlett (+25.7)
Kris Bell (+9.8) 1-0 Joe Pass (-11.2)
Harley Roberts (+10.8) 1-0 Chloe Heeps (-23.9)
Section Total: 3 - 2

Section 2

Home Player(s) Score Away Player(s)
Arthur Stinchcombe (-98.9) 0-1 Chloe Heeps (+63.3)
Kris Bell (+27.8) 1-0 Kim Chandler (-20.6)
Steve Cook (+58.7) 1-0 Syd Bartlett (-26.4)
Harley Roberts (+13.7) 1-0 Joe Pass (-15.6)
Mike Stook (+23.0) 1-0 Rich Atkinson (-14.7)
Section Total: 4 - 1

Section 3

Home Player(s) Score Away Player(s)
Mike Stook (-38.1) 0-1 Syd Bartlett (+49.1)
Arthur Stinchcombe (-74.9) 0-1 Joe Pass (+44.2)
Harley Roberts (-31.3) 0-1 Kim Chandler (+37.5)
Kris Bell (+18.0) 7B 1-0 Rich Atkinson (-19.8)
Steve Cook (+15.9) 1-0 Chloe Heeps (-22.1)
Section Total: 2 - 3

Match Highlights

Biggest Gain

Kris Bell

+55.6

Biggest Drop

Arthur Stinchcombe

-215.6

Upset of the Night

Chloe Heeps

+63.3

Total Points Swept

473.6 PTS

S.S.S.C Sharks

-134.3

Net Change

Old Bell

+90.9

Net Change

Performance Awards (Stats)

Kris Bell (x1)

Nominated MVPs

Voted By S.S.S.C Sharks

Chloe Heeps

Voted By Old Bell

Kris Bell