League

Sunday, 22nd February 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Syd Bartlett (+32.3) 1-0 Brian Keep (-43.4)
Joe Pass (-31.6) 0-1 Jack Ellis (+48.5)
Kim Chandler (+35.3) 1-0 Shaun Ellis (-41.0)
Steffan Bond (-12.0) 0-1 Alex Evans (+12.0)
Rich Atkinson (-20.4) 0-1 Kane Loveridge (+22.1)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Joe Pass (-9.4) 0-1 Kane Loveridge (+9.4)
Steffan Bond (-17.2) 0-1 Brian Keep (+23.6)
Rich Atkinson (-18.0) 0-1 Alex Evans (+19.8)
Syd Bartlett (-22.0) 0-1 Shaun Ellis (+24.7)
Kim Chandler (-41.8) 0-1 Jack Ellis (+82.4)
Section Total: 0 - 5

Section 3

Home Player(s) Score Away Player(s)
Rich Atkinson (-22.9) 0-1 Brian Keep (+35.0)
Joe Pass (-8.4) 0-1 Alex Evans (+8.6)
Kim Chandler (-21.1) 0-1 Kane Loveridge (+30.2)
Syd Bartlett (+19.4) 1-0 Jack Ellis (-23.0)
Steffan Bond (-11.6) 0-1 Shaun Ellis (+6.7)
Section Total: 1 - 4

Match Highlights

Biggest Gain

Jack Ellis

+108.0

Biggest Drop

Rich Atkinson

-61.3

Upset of the Night

Jack Ellis

+82.4

Total Points Swept

410.3 PTS

Old Bell

-149.3

Net Change

British Legion

+215.9

Net Change

Nominated MVPs

Voted By Old Bell

Jack Ellis

Voted By British Legion

Syd Bartlett