League

Sunday, 22nd March 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Darren Smith (+71.4) 1-0 Joe Pass (-24.9)
Zeb Hopkins (-17.3) 0-1 Syd Bartlett (+24.1)
Justin Lane (+56.3) 1-0 Steffan Bond (-32.7)
David Seal (+47.7) 1-0 Rich Atkinson (-41.0)
Andrew Tayler (-23.7) 0-1 Kim Chandler (+23.4)
Section Total: 3 - 2

Section 2

Home Player(s) Score Away Player(s)
Justin Lane (-31.8) 0-1 Rich Atkinson (+21.8)
David Seal (-12.8) 0-1 Kim Chandler (+13.2)
Andrew Tayler (+16.7) 1-0 Joe Pass (-17.3)
Darren Smith (-41.2) 0-1 Syd Bartlett (+17.4)
Zeb Hopkins (+16.5) 1-0 Steffan Bond (-19.1)
Section Total: 2 - 3

Section 3

Home Player(s) Score Away Player(s)
Justin Lane (-20.4) 0-1 Kim Chandler (+13.3)
Andrew Tayler (+47.1) 1-0 Syd Bartlett (-32.4)
David Seal (+22.9) 1-0 Joe Pass (-27.2)
Darren Smith (-97.2) 0-1 Steffan Bond (+38.6)
Zeb Hopkins (+29.6) 1-0 Rich Atkinson (-26.2)
Section Total: 3 - 2

Match Highlights

Biggest Gain

David Seal

+57.8

Biggest Drop

Joe Pass

-69.4

Upset of the Night

Darren Smith

+71.4

Total Points Swept

460.0 PTS

Berkeley FC

+63.7

Net Change

Old Bell

-68.8

Net Change

Nominated MVPs

Voted By Berkeley FC

Kim Chandler

Voted By Old Bell

Andrew Tayler