League

Sunday, 22nd March 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Kris Bell (+14.6) 1-0 Charlie Hyam (-18.5)
Mike Stook (+33.9) 1-0 Matt Miller (-26.1)
Jack Smith (+45.4) 1-0 Ed Ward (-49.9)
Steve Cook (+35.1) 1-0 Pete Duvall (-23.7)
Harley Roberts (+29.3) 1-0 Adrian Bryce (-31.4)
Section Total: 5 - 0

Section 2

Home Player(s) Score Away Player(s)
Jack Smith (+47.2) 1-0 Charlie Hyam (-25.2)
Steve Cook (-38.3) 0-1 Adrian Bryce (+34.3)
Harley Roberts (-39.7) 0-1 Ed Ward (+98.8)
Mike Stook (+23.0) 1-0 Pete Duvall (-10.9)
Kris Bell (+25.6) 1-0 Matt Miller (-30.9)
Section Total: 3 - 2

Section 3

Home Player(s) Score Away Player(s)
Harley Roberts (+20.3) 1-0 Charlie Hyam (-21.0)
Jack Smith (-61.4) 0-1 Matt Miller (+53.6)
Mike Stook (-36.5) 0-1 Adrian Bryce (+47.1)
Kris Bell (+17.0) 1-0 Pete Duvall (-14.1)
Steve Cook (+22.0) 1-0 Ed Ward (-46.8)
Section Total: 3 - 2

Match Highlights

Biggest Gain

Kris Bell

+57.2

Biggest Drop

Charlie Hyam

-64.6

Upset of the Night

Ed Ward

+98.8

Total Points Swept

547.2 PTS

S.S.S.C Sharks

+137.6

Net Change

Railway Tavern

-64.7

Net Change

Nominated MVPs

Voted By S.S.S.C Sharks

Adrian Bryce

Voted By Railway Tavern

Kris Bell