League

Sunday, 22nd March 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Andrew Summers (-13.8) 0-1 Jordan Freeman (+22.7)
Kai Palmer (-27.8) 0-1 Adam Powell (+22.4)
James Hawkins (+33.8) 1-0 Peter Waite (-32.2)
Steve Palmer (+42.5) 1-0 Nick Cook (-39.0)
Brad Turl (+36.5) 1-0 Jacob Waite (-35.9)
Section Total: 3 - 2

Section 2

Home Player(s) Score Away Player(s)
Kai Palmer (+70.0) 1-0 Jordan Freeman (-124.8)
Brad Turl (-12.8) 0-1 Peter Waite (+11.8)
James Hawkins (+15.5) 1-0 Adam Powell (-13.4)
Andrew Summers (-19.6) 0-1 Nick Cook (+14.8)
Steve Palmer (-27.7) 0-1 Jacob Waite (+18.6)
Section Total: 2 - 3

Section 3

Home Player(s) Score Away Player(s)
Andrew Summers (-20.6) 0-1 Jacob Waite (+14.7)
Brad Turl (+30.7) 1-0 Adam Powell (-30.2)
Steve Palmer (-11.9) 0-1 Peter Waite (+8.4)
Kai Palmer (+60.9) 1-0 Nick Cook (-40.6)
James Hawkins (+22.0) 1-0 Jordan Freeman (-51.7)
Section Total: 3 - 2

Match Highlights

Biggest Gain

Kai Palmer

+103.2

Biggest Drop

Jordan Freeman

-153.7

Upset of the Night

Kai Palmer

+70.0

Total Points Swept

425.3 PTS

Village Hall Sharks

+177.8

Net Change

Oldlands CC

-254.4

Net Change

Nominated MVPs

Voted By Village Hall Sharks

Peter Waite

Voted By Oldlands CC

James Hawkins