League

Sunday, 29th March 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Peter Waite (+6.9) 1-0 Darren Smith (-19.2)
Nick Cook (+14.1) 1-0 Justin Lane (-26.7)
Jacob Waite (+13.6) 1-0 David Seal (-18.2)
Jordan Freeman (-66.5) 0-1 Mark Edwards (+50.5)
Adam Powell (-24.4) 0-1 Zeb Hopkins (+22.2)
Section Total: 3 - 2

Section 2

Home Player(s) Score Away Player(s)
Jordan Freeman (+26.1) 1-0 Darren Smith (-36.1)
Adam Powell (+25.3) 1-0 David Seal (-22.7)
Peter Waite (+6.0) 7B 1-0 Justin Lane (-10.7)
Jacob Waite (+28.1) 1-0 Mark Edwards (-55.9)
Nick Cook (-27.6) 0-1 Zeb Hopkins (+26.7)
Section Total: 4 - 1

Section 3

Home Player(s) Score Away Player(s)
Nick Cook (+13.5) 1-0 David Seal (-16.1)
Peter Waite (+14.4) 1-0 Zeb Hopkins (-14.0)
Adam Powell (+40.2) 1-0 Mark Edwards (-58.3)
Jordan Freeman (+22.2) 1-0 Justin Lane (-20.7)
Jacob Waite (+11.0) 1-0 Darren Smith (-32.2)
Section Total: 5 - 0

Match Highlights

Biggest Gain

Jacob Waite

+52.7

Biggest Drop

Darren Smith

-87.6

Upset of the Night

Mark Edwards

+50.5

Total Points Swept

320.8 PTS

Oldlands CC

+103.0

Net Change

Berkeley FC

-231.5

Net Change

Performance Awards (Stats)

Peter Waite (x1)

Nominated MVPs

Voted By Oldlands CC

Zeb Hopkins

Voted By Berkeley FC

Peter Waite