League

Sunday, 15th February 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Rob Leworthy (-9.5) 0-1 Kris Bell (+8.4)
Andrew Tayler (+51.9) 1-0 Steve Cook (-61.9)
Zeb Hopkins (-9.6) 0-1 7B Max Tudor (+29.5)
David Seal (-21.9) 0-1 Dan Nichols (+33.9)
Mark Edwards (+73.5) 1-0 Harley Roberts (-37.0)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Andrew Tayler (+56.7) 1-0 Kris Bell (-50.6)
Zeb Hopkins (-28.8) 0-1 Harley Roberts (+29.4)
Rob Leworthy (-3.9) 0-1 Max Tudor (+11.4)
Mark Edwards (+54.2) 1-0 Dan Nichols (-72.7)
David Seal (-16.4) 0-1 Steve Cook (+19.3)
Section Total: 2 - 3

Section 3

Home Player(s) Score Away Player(s)
Andrew Tayler (-9.1) 0-1 Max Tudor (+21.3)
David Seal (-10.3) 0-1 Kris Bell (+8.4)
Rob Leworthy (-15.6) 0-1 Harley Roberts (+13.6)
Mark Edwards (+55.5) 1-0 Steve Cook (-42.9)
Zeb Hopkins (-31.0) 0-1 B&D Dan Nichols (+58.6)
Section Total: 1 - 4

Match Highlights

Biggest Gain

Mark Edwards

+183.2

Biggest Drop

Steve Cook

-85.5

Upset of the Night

Mark Edwards

+73.5

Total Points Swept

525.6 PTS

Berkeley FC

+135.7

Net Change

S.S.S.C Sharks

-31.3

Net Change

Performance Awards (Stats)

Max Tudor (x1) Dan Nichols (x1)

Nominated MVPs

Voted By Berkeley FC

Max Tudor

Voted By S.S.S.C Sharks

Mark Edwards