League

Sunday, 15th February 2026

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Brad Turl (+54.9) 1-0 Adam Sheppard (-58.4)
Kai Palmer (-9.2) 0-1 James Stennett (+7.1)
Andrew Summers (-17.8) 0-1 Ian Jess (+16.8)
Steve Palmer (-18.6) 0-1 Steve Brown (+19.3)
James Hawkins (-21.5) 0-1 Scott Pegler (+27.3)
Section Total: 1 - 4

Section 2

Home Player(s) Score Away Player(s)
Steve Palmer (-17.9) 0-1 Ian Jess (+17.4)
James Hawkins (-14.5) 0-1 James Stennett (+21.0)
Kai Palmer (-16.5) 0-1 Steve Brown (+12.0)
Brad Turl (-14.5) 0-1 Scott Pegler (+17.6)
Andrew Summers (-12.1) 0-1 Adam Sheppard (+9.2)
Section Total: 0 - 5

Section 3

Home Player(s) Score Away Player(s)
Kai Palmer (-15.8) 0-1 Ian Jess (+11.1)
Steve Palmer (-12.2) 0-1 Adam Sheppard (+9.9)
James Hawkins (+34.2) 1-0 Steve Brown (-41.5)
Brad Turl (-9.5) 0-1 James Stennett (+13.2)
Andrew Summers (-11.7) 0-1 Scott Pegler (+10.5)
Section Total: 1 - 4

Match Highlights

Biggest Gain

Scott Pegler

+55.4

Biggest Drop

Steve Palmer

-48.7

Upset of the Night

Brad Turl

+54.9

Total Points Swept

281.5 PTS

Village Hall Sharks

-102.7

Net Change

Community Centre

+92.5

Net Change

Nominated MVPs

Voted By Village Hall Sharks

Adam Sheppard

Voted By Community Centre

James Hawkins