Sunday, 19th April 2026
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Wayne Moody & Joss McGillycuddy | 0-1 | Dan Nichols & Harley Roberts |
| Cameron Thomas & Harry Payne | 1-0 | Mike Stook & Steve Cook |
| Section Total: | 1 - 1 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Robin Burner (0.0) | 0-1 | Mike Stook (0.0) |
| Ed Ward (0.0) | 1-0 | Dan Nichols (0.0) |
| Wayne Moody (0.0) | 1-0 | Harley Roberts (0.0) |
| Cameron Thomas (0.0) | 0-1 | Kris Bell (0.0) |
| Section Total: | 2 - 2 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Robin Burner & Joss McGillycuddy | 0-1 | Kris Bell & Harley Roberts |
| Harry Payne & Ed Ward | 0-1 | Dan Nichols & Mike Stook |
| Section Total: | 0 - 2 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Wayne Moody (0.0) | 1-0 | Dan Nichols (0.0) |
| Cameron Thomas (0.0) | 0-1 | Harley Roberts (0.0) |
| Joss McGillycuddy (0.0) | 0-1 | Steve Cook (0.0) |
| Robin Burner (0.0) | 1-0 | Mike Stook (0.0) |
| Section Total: | 2 - 2 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Ed Ward & Joss McGillycuddy | 1-0 | Mike Stook & Harley Roberts |
| Harry Payne (0.0) | 0-1 | Dan Nichols (0.0) |
| Section Total: | 1 - 1 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Wayne Moody (0.0) | 0-0 | Kris Bell (0.0) |
| Section Total: | 0 - 0 |
Voted By Railway Tavern
Kris Bell
Voted By S.S.S.C Sharks
Harry Payne
Loading Historic Encounters...
Rating
Rating
No previous single frames recorded between these players.