League

Sunday, 12th October 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Charlie Hyam (-129.0) 0-1 Peter Atkinson (+129.0)
Adrian Bryce (-129.0) 0-1 Nick Cook (+129.0)
Joss McGillycuddy (+129.0) 1-0 Jacob Waite (-129.0)
Cameron Thomas (-129.0) 0-1 James Nelmes (+129.0)
Pete Duvall (+129.0) 1-0 Peter Waite (-129.0)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Cameron Thomas (-113.0) 0-1 Jacob Waite (+113.0)
Joss McGillycuddy (-151.0) 0-1 7B Peter Waite (+151.0)
Charlie Hyam (+151.0) 1-0 James Nelmes (-151.0)
Adrian Bryce (+151.0) 1-0 Peter Atkinson (-151.0)
Pete Duvall (+113.0) 1-0 Nick Cook (-113.0)
Section Total: 3 - 2

Section 3

Home Player(s) Score Away Player(s)
Joss McGillycuddy (-96.6) 0-1 Nick Cook (+95.3)
Pete Duvall (+68.2) 1-0 Peter Atkinson (-69.1)
Charlie Hyam (+96.6) 1-0 Jacob Waite (-95.3)
Adrian Bryce (-107.3) 0-1 James Nelmes (+107.3)
Cameron Thomas (-68.2) 0-1 Peter Waite (+69.1)
Section Total: 2 - 3

Match Highlights

Biggest Gain

Pete Duvall

+310.2

Biggest Drop

Cameron Thomas

-310.2

Upset of the Night

Peter Waite

+151.0

Total Points Swept

1,760.5 PTS

Railway Tavern

-85.2

Net Change

Oldlands CC

+85.2

Net Change

Performance Awards (Stats)

Peter Waite (x1)

Nominated MVPs

Voted By Railway Tavern

Peter Waite

Voted By Oldlands CC

Pete Duvall