League

Sunday, 19th October 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Zeb Hopkins (-96.8) 0-1 Alex Wicks (+148.6)
David Seal (+99.3) 1-0 Steve Palmer (-148.8)
Justin Lane (+110.8) 1-0 Brad Turl (-111.6)
Rob Leworthy (-74.5) 0-1 James Hawkins (+72.3)
Darren Smith (-143.5) 0-1 Elliott King (+94.2)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Justin Lane (-75.1) 0-1 Steve Palmer (+106.5)
Darren Smith (-69.8) 0-1 James Hawkins (+49.7)
Zeb Hopkins (-109.9) 0-1 Brad Turl (+111.2)
Rob Leworthy (-55.5) 0-1 Alex Wicks (+76.1)
David Seal (+86.9) 1-0 Elliott King (-85.5)
Section Total: 1 - 4

Section 3

Home Player(s) Score Away Player(s)
Darren Smith (-50.7) 0-1 Alex Wicks (+50.5)
Justin Lane (+99.0) 1-0 Elliott King (-98.4)
Rob Leworthy (-75.1) 0-1 Brad Turl (+73.2)
Zeb Hopkins (+81.8) 1-0 Steve Palmer (-110.7)
David Seal (+90.6) 1-0 James Hawkins (-91.2)
Section Total: 3 - 2

Match Highlights

Biggest Gain

David Seal

+276.8

Biggest Drop

Darren Smith

-264.0

Upset of the Night

Alex Wicks

+148.6

Total Points Swept

1,350.8 PTS

Berkeley FC

-182.4

Net Change

Village Hall Sharks

+136.1

Net Change

Nominated MVPs

Voted By Berkeley FC

Alex Wicks

Voted By Village Hall Sharks

Justin Lane