League

Sunday, 19th October 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Harley Roberts (+188.7) 1-0 James Stennett (-122.4)
Kris Bell (-111.7) 0-1 Scott Pegler (+110.9)
Max Tudor (+153.7) 1-0 Adam Sheppard (-101.1)
Dan Nichols (+129.0) 1-0 Craig Hennell (-129.0)
Freddie Stinchombe (-90.1) 0-1 Ian Jess (+89.5)
Section Total: 3 - 2

Section 2

Home Player(s) Score Away Player(s)
Harley Roberts (-143.9) 0-1 Adam Sheppard (+98.9)
Freddie Stinchombe (-38.7) 0-1 Scott Pegler (+39.1)
Dan Nichols (+90.0) 1-0 Ian Jess (-62.1)
Max Tudor (+74.6) 1-0 Craig Hennell (-75.3)
Kris Bell (+84.7) 1-0 James Stennett (-85.9)
Section Total: 3 - 2

Section 3

Home Player(s) Score Away Player(s)
Max Tudor (+61.1) 1-0 Ian Jess (-44.1)
Freddie Stinchombe (-42.7) 0-1 James Stennett (+42.5)
Kris Bell (-90.3) 0-1 Adam Sheppard (+91.4)
Harley Roberts (+70.3) 1-0 Craig Hennell (-71.0)
Dan Nichols (-95.3) 0-1 Scott Pegler (+71.3)
Section Total: 2 - 3

Match Highlights

Biggest Gain

Max Tudor

+289.3

Biggest Drop

Craig Hennell

-275.2

Upset of the Night

Harley Roberts

+188.7

Total Points Swept

1,395.7 PTS

S.S.S.C Sharks

+239.2

Net Change

Community Centre

-147.1

Net Change

Nominated MVPs

Voted By S.S.S.C Sharks

Scott Pegler

Voted By Community Centre

Harley Roberts