League

Sunday, 2nd November 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Charlie Hyam (+67.9) 1-0 Nick Wareham (-140.2)
Harry Payne (+138.4) 1-0 David Seal (-82.5)
Neil Padfield (+129.0) 1-0 Martin Webber (-122.2)
John Maloney (+56.3) 1-0 Rob Leworthy (-31.3)
Pete Duvall (+54.5) 1-0 Zeb Hopkins (-54.3)
Section Total: 5 - 0

Section 2

Home Player(s) Score Away Player(s)
John Maloney (+49.9) 1-0 Martin Webber (-61.2)
Neil Padfield (+84.6) 1-0 Zeb Hopkins (-44.9)
Harry Payne (-159.8) 0-1 Nick Wareham (+151.8)
Pete Duvall (-88.2) 0-1 David Seal (+74.3)
Charlie Hyam (+44.9) 1-0 Rob Leworthy (-41.0)
Section Total: 3 - 2

Section 3

Home Player(s) Score Away Player(s)
John Maloney (+42.3) 1-0 Zeb Hopkins (-28.6)
Pete Duvall (+48.8) 1-0 Nick Wareham (-90.4)
Charlie Hyam (-115.5) 0-1 Martin Webber (+143.0)
Harry Payne (-135.7) 0-1 Rob Leworthy (+86.6)
Neil Padfield (-129.2) 0-1 David Seal (+63.3)
Section Total: 2 - 3

Match Highlights

Biggest Gain

John Maloney

+148.5

Biggest Drop

Harry Payne

-157.0

Upset of the Night

Nick Wareham

+151.8

Total Points Swept

1,235.7 PTS

Railway Tavern

+88.2

Net Change

Berkeley FC

-177.4

Net Change

Nominated MVPs

Voted By Railway Tavern

David Seal

Voted By Berkeley FC

John Maloney