League

Sunday, 9th November 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
David Seal (-104.2) 0-1 Craig Hennell (+124.1)
Rob Leworthy (-41.9) 0-1 Ian Jess (+50.4)
Andrew Tayler (-107.3) 0-1 James Stennett (+28.8)
Nick Wareham (+123.6) 1-0 Adam Sheppard (-81.6)
Zeb Hopkins (+75.2) 1-0 Steve Brown (-150.8)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Nick Wareham (-83.9) 0-1 Ian Jess (+55.1)
Rob Leworthy (-38.8) 0-1 Steve Brown (+49.4)
David Seal (-52.3) 0-1 James Stennett (+43.4)
Andrew Tayler (-85.5) 0-1 Adam Sheppard (+26.0)
Zeb Hopkins (+36.3) 1-0 Craig Hennell (-50.7)
Section Total: 1 - 4

Section 3

Home Player(s) Score Away Player(s)
David Seal (-50.3) 0-1 Adam Sheppard (+40.7)
Andrew Tayler (-66.6) 0-1 Ian Jess (+26.5)
Rob Leworthy (-59.6) 0-1 Craig Hennell (+73.7)
Zeb Hopkins (+73.1) 1-0 James Stennett (-75.1)
Nick Wareham (+80.0) 1-0 Steve Brown (-106.2)
Section Total: 2 - 3

Match Highlights

Biggest Gain

Zeb Hopkins

+184.6

Biggest Drop

Andrew Tayler

-259.3

Upset of the Night

Craig Hennell

+124.1

Total Points Swept

906.4 PTS

Berkeley FC

-302.2

Net Change

Community Centre

+53.7

Net Change

Nominated MVPs

Voted By Berkeley FC

Ian Jess

Voted By Community Centre

Nick Wareham