League

Sunday, 9th November 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Kris Bell (+31.5) 1-0 Jacob Waite (-47.1)
Harley Roberts (-51.7) 0-1 Peter Waite (+35.0)
Dan Nichols (+80.5) 1-0 Nick Cook (-57.4)
Mike Stook (-132.0) 0-1 Adam Powell (+179.3)
Max Tudor (+49.8) 1-0 Peter Atkinson (-42.7)
Section Total: 3 - 2

Section 2

Home Player(s) Score Away Player(s)
Max Tudor (+43.2) 1-0 Adam Powell (-45.0)
Harley Roberts (-70.4) 0-1 Jacob Waite (+45.1)
Dan Nichols (-83.4) 0-1 Peter Waite (+51.8)
Mike Stook (-106.0) 0-1 Nick Cook (+80.8)
Kris Bell (+26.7) 7B 1-0 Peter Atkinson (-44.6)
Section Total: 2 - 3

Section 3

Home Player(s) Score Away Player(s)
Max Tudor (+48.0) 1-0 Nick Cook (-36.1)
Harley Roberts (+60.7) 1-0 Peter Atkinson (-69.9)
Kris Bell (-84.3) 0-1 Adam Powell (+124.2)
Dan Nichols (-97.6) 0-1 Jacob Waite (+56.6)
Mike Stook (+69.4) 1-0 Peter Waite (-59.0)
Section Total: 3 - 2

Match Highlights

Biggest Gain

Adam Powell

+258.5

Biggest Drop

Mike Stook

-168.6

Upset of the Night

Adam Powell

+179.3

Total Points Swept

982.5 PTS

S.S.S.C Sharks

-215.9

Net Change

Oldlands CC

+170.9

Net Change

Performance Awards (Stats)

Kris Bell (x1)

Nominated MVPs

Voted By S.S.S.C Sharks

Adam Powell

Voted By Oldlands CC

Mike Stook