League

Sunday, 9th November 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Joss McGillycuddy (-75.1) 0-1 Andrew Summers (+34.7)
Matt Miller (+119.4) 1-0 Brad Turl (-60.5)
Simon Jackson (+44.8) 1-0 Steve Palmer (-35.6)
Justin Grey (-147.1) 0-1 James Hawkins (+53.0)
John Maloney (-110.1) 0-1 Elliott King (+115.3)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Simon Jackson (+66.6) 1-0 Elliott King (-52.3)
Matt Miller (+97.0) 1-0 James Hawkins (-50.0)
Joss McGillycuddy (+89.7) 1-0 Brad Turl (-76.5)
Justin Grey (-153.0) 0-1 Steve Palmer (+82.3)
John Maloney (+58.5) 1-0 Andrew Summers (-67.3)
Section Total: 4 - 1

Section 3

Home Player(s) Score Away Player(s)
Justin Grey (+130.4) 1-0 Elliott King (-77.0)
Joss McGillycuddy (-70.4) 0-1 James Hawkins (+38.2)
Matt Miller (-172.3) 0-1 Steve Palmer (+98.2)
Simon Jackson (-94.4) 0-1 Andrew Summers (+61.0)
John Maloney (-98.0) 0-1 Brad Turl (+101.0)
Section Total: 1 - 4

Match Highlights

Biggest Gain

Steve Palmer

+144.9

Biggest Drop

Justin Grey

-169.7

Upset of the Night

Justin Grey

+130.4

Total Points Swept

1,189.9 PTS

Railway Tavern

-314.1

Net Change

Village Hall Sharks

+164.5

Net Change

Nominated MVPs

Voted By Railway Tavern

Andrew Summers

Voted By Village Hall Sharks

Matt Miller