League

Sunday, 23rd November 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Matt Miller (-92.5) 0-1 Steve Cook (+140.5)
Kris Griffiths (+113.4) 1-0 Arthur Stinchcombe (-76.5)
Pete Duvall (-85.3) 0-1 Freddie Stinchombe (+86.1)
Robin Burner (+95.4) 1-0 Harley Roberts (-50.4)
Charlie Hyam (-84.6) 0-1 Kris Bell (+39.6)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Pete Duvall (+32.0) 1-0 Harley Roberts (-37.7)
Matt Miller (-98.5) 0-1 Arthur Stinchcombe (+100.2)
Robin Burner (-105.5) 0-1 Steve Cook (+97.6)
Charlie Hyam (-81.0) 0-1 Freddie Stinchombe (+65.4)
Kris Griffiths (-126.6) 0-1 Kris Bell (+36.7)
Section Total: 1 - 4

Section 3

Home Player(s) Score Away Player(s)
Matt Miller (+105.3) 1-0 Kris Bell (-74.5)
Robin Burner (+90.5) 1-0 Arthur Stinchcombe (-72.0)
Charlie Hyam (-84.6) 0-1 Harley Roberts (+60.7)
Kris Griffiths (+96.3) 1-0 Freddie Stinchombe (-46.5)
Pete Duvall (+59.6) 1-0 Steve Cook (-122.0)
Section Total: 4 - 1

Match Highlights

Biggest Gain

Steve Cook

+116.1

Biggest Drop

Charlie Hyam

-250.3

Upset of the Night

Steve Cook

+140.5

Total Points Swept

1,219.3 PTS

Railway Tavern

-166.1

Net Change

S.S.S.C Sharks

+147.3

Net Change

Nominated MVPs

Voted By Railway Tavern

Kris Bell

Voted By S.S.S.C Sharks

Matt Miller