League

Sunday, 30th November 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Matt Miller (-46.2) 0-1 Steve Brown (+34.4)
Pete Duvall (-54.8) 0-1 Ian Jess (+46.2)
Adrian Bryce (-75.3) 0-1 Adam Sheppard (+32.8)
John Maloney (+72.7) 1-0 James Stennett (-51.3)
Robin Burner (+126.7) 1-0 Scott Pegler (-61.2)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Pete Duvall (-36.2) 0-1 Scott Pegler (+45.4)
Adrian Bryce (-59.4) 0-1 James Stennett (+32.4)
Robin Burner (-76.9) 0-1 Steve Brown (+41.9)
John Maloney (+51.8) 1-0 Ian Jess (-37.3)
Matt Miller (-38.9) 0-1 RO Adam Sheppard (+20.3)
Section Total: 1 - 4

Section 3

Home Player(s) Score Away Player(s)
Matt Miller (-32.1) 0-1 James Stennett (+21.0)
John Maloney (-47.9) 0-1 Scott Pegler (+50.8)
Pete Duvall (+60.0) 1-0 Steve Brown (-72.0)
Robin Burner (-62.3) 0-1 Adam Sheppard (+26.1)
Adrian Bryce (-60.5) 0-1 Ian Jess (+33.8)
Section Total: 1 - 4

Match Highlights

Biggest Gain

Adam Sheppard

+79.2

Biggest Drop

Adrian Bryce

-195.2

Upset of the Night

Robin Burner

+126.7

Total Points Swept

696.3 PTS

Railway Tavern

-279.3

Net Change

Community Centre

+163.3

Net Change

Performance Awards (Stats)

Adam Sheppard (x1)

Nominated MVPs

Voted By Railway Tavern

Adam Sheppard

Voted By Community Centre

Pete Duvall