League

Sunday, 14th December 2025

Frame Results

Section 1

Home Player(s) Score Away Player(s)
Kris Bell (+14.6) 1-0 Andrew Tayler (-31.1)
Harley Roberts (-31.8) 0-1 Nick Wareham (+19.5)
Jack Smith (-151.6) 0-1 David Seal (+57.9)
Mike Stook (-63.9) 0-1 Zeb Hopkins (+40.5)
Steve Cook (+46.9) 1-0 Rob Leworthy (-25.4)
Section Total: 2 - 3

Section 2

Home Player(s) Score Away Player(s)
Mike Stook (+22.2) 1-0 Rob Leworthy (-19.4)
Steve Cook (+83.5) 1-0 Nick Wareham (-59.7)
Harley Roberts (+38.2) 1-0 David Seal (-57.0)
Kris Bell (-52.6) 0-1 Zeb Hopkins (+34.3)
Jack Smith (-134.7) 0-1 Andrew Tayler (+80.3)
Section Total: 3 - 2

Section 3

Home Player(s) Score Away Player(s)
Harley Roberts (+28.4) 1-0 Andrew Tayler (-51.1)
Kris Bell (+14.3) 7B 1-0 Rob Leworthy (-19.7)
Mike Stook (-50.5) 0-1 Nick Wareham (+38.0)
Steve Cook (+36.2) 1-0 David Seal (-28.6)
Jack Smith (+103.1) 1-0 Zeb Hopkins (-48.3)
Section Total: 4 - 1

Match Highlights

Biggest Gain

Steve Cook

+166.6

Biggest Drop

Jack Smith

-183.2

Upset of the Night

Jack Smith

+103.1

Total Points Swept

658.0 PTS

S.S.S.C Sharks

-97.5

Net Change

Berkeley FC

-69.9

Net Change

Performance Awards (Stats)

Kris Bell (x1)

Nominated MVPs

Voted By S.S.S.C Sharks

Zeb Hopkins

Voted By Berkeley FC

Kris Bell