Doubles - 2025-26
Group A
| Pos | Participant | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Steve Brown & Adam Sheppard | 6 | 4 | 2 | 9 |
| 2 | Jordan Ellis & Shaun Ellis | 6 | 4 | 2 | 8 |
| 3 | Max Tudor & Dan Nichols | 6 | 3 | 3 | 8 |
| 4 | Zeb Hopkins & David Seal | 6 | 1 | 5 | 3 |
Group B
| Pos | Participant | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Kane Loveridge & Alex Evans | 4 | 4 | 0 | 8 |
| 2 | Mike Stook & Jack Smith | 4 | 2 | 2 | 4 |
| 3 | Rich Atkinson & Joe Pass | 4 | 0 | 4 | 0 |
Group C
| Pos | Participant | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Scott Pegler & James Stennett | 6 | 6 | 0 | 12 |
| 2 | Ian Jess & Matty Humphrey | 6 | 4 | 2 | 10 |
| 3 | Kim Chandler & Steffan Bond | 6 | 1 | 5 | 3 |
| 4 | Steve Palmer & Kai Palmer | 6 | 1 | 5 | 3 |
Group D
| Pos | Participant | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Kris Bell & Harley Roberts | 4 | 3 | 1 | 7 |
| 2 | Brad Turl & James Hawkins | 4 | 2 | 2 | 5 |
| 3 | Andrew Tayler & Nick Wareham | 4 | 1 | 3 | 3 |