Singles Cup - 2025-26
Group Stage
Group A
| Pos | Participant | Pld | W | L | Frms W | Frms L |
|---|---|---|---|---|---|---|
| 1 | James Stennett | 4 | 4 | 0 | 8 | 1 |
| 2 | Kris Bell | 4 | 3 | 1 | 6 | 2 |
| 3 | Kim Chandler | 4 | 3 | 1 | 6 | 3 |
| 4 | Shaun Ellis | 4 | 2 | 2 | 5 | 4 |
| 5 | Rich Atkinson | 4 | 1 | 3 | 3 | 6 |
| 6 | Charlie Hyam | 4 | 1 | 3 | 2 | 6 |
| 7 | Andrew Summers | 4 | 0 | 4 | 0 | 8 |
Group B
| Pos | Participant | Pld | W | L | Frms W | Frms L |
|---|---|---|---|---|---|---|
| 1 | Adam Sheppard | 4 | 4 | 0 | 8 | 0 |
| 2 | Ian Jess | 4 | 4 | 0 | 8 | 0 |
| 3 | James Hawkins | 4 | 3 | 1 | 6 | 4 |
| 4 | Pete Duvall | 4 | 2 | 2 | 4 | 4 |
| 5 | Brad Turl | 4 | 1 | 3 | 3 | 6 |
| 6 | Joe Pass | 4 | 0 | 4 | 1 | 8 |
| 7 | Steffan Bond | 4 | 0 | 4 | 0 | 8 |
Group C
| Pos | Participant | Pld | W | L | Frms W | Frms L |
|---|---|---|---|---|---|---|
| 1 | Jordan Ellis | 4 | 4 | 0 | 8 | 1 |
| 2 | Steve Brown | 4 | 3 | 1 | 7 | 2 |
| 3 | Matt Miller | 4 | 2 | 2 | 5 | 5 |
| 4 | Scott Pegler | 4 | 2 | 2 | 5 | 5 |
| 5 | Dan Nichols | 4 | 2 | 2 | 4 | 6 |
| 6 | Kane Loveridge | 4 | 1 | 3 | 4 | 6 |
| 7 | Kai Palmer | 4 | 0 | 4 | 0 | 8 |
Group D
| Pos | Participant | Pld | W | L | Frms W | Frms L |
|---|---|---|---|---|---|---|
| 1 | Mike Stook | 6 | 5 | 1 | 10 | 5 |
| 2 | Max Tudor | 6 | 4 | 2 | 10 | 5 |
| 3 | Harley Roberts | 5 | 4 | 1 | 8 | 3 |
| 4 | Alex Evans | 5 | 4 | 1 | 8 | 4 |
| 5 | Syd Bartlett | 5 | 2 | 3 | 7 | 6 |
| 6 | Nick Wareham | 5 | 2 | 3 | 6 | 7 |
| 7 | Steve Palmer | 5 | 0 | 5 | 1 | 10 |
| 8 | John Maloney | 5 | 0 | 5 | 0 | 10 |