Doubles - 2025-26
Group Stage
Group A
| Pos | Participant | Pld | W | L | Frms W | Frms L |
|---|---|---|---|---|---|---|
| 1 | Steve Brown & Adam Sheppard | 3 | 0 | 0 | 6 | 1 |
| 2 | Jordan Ellis & Shaun Ellis | 3 | 0 | 0 | 4 | 2 |
| 3 | Zeb Hopkins & David Seal | 3 | 0 | 0 | 2 | 5 |
| 4 | Max Tudor & Dan Nichols | 3 | 0 | 0 | 2 | 6 |
Group B
| Pos | Participant | Pld | W | L | Frms W | Frms L |
|---|---|---|---|---|---|---|
| 1 | Kane Loveridge & Alex Evans | 2 | 0 | 0 | 4 | 0 |
| 2 | Mike Stook & Jack Smith | 2 | 0 | 0 | 2 | 2 |
| 3 | Rich Atkinson & Joe Pass | 2 | 0 | 0 | 0 | 4 |
Group C
| Pos | Participant | Pld | W | L | Frms W | Frms L |
|---|---|---|---|---|---|---|
| 1 | Scott Pegler & James Stennett | 3 | 0 | 0 | 6 | 1 |
| 2 | Ian Jess & Matty Humphrey | 3 | 0 | 0 | 5 | 2 |
| 3 | Steve Palmer & Kai Palmer | 3 | 0 | 0 | 2 | 4 |
| 4 | Kim Chandler & Steffan Bond | 3 | 0 | 0 | 0 | 6 |
Group D
| Pos | Participant | Pld | W | L | Frms W | Frms L |
|---|---|---|---|---|---|---|
| 1 | Kris Bell & Harley Roberts | 2 | 0 | 0 | 4 | 2 |
| 2 | Andrew Tayler & Nick Wareham | 2 | 0 | 0 | 3 | 2 |
| 3 | Brad Turl & James Hawkins | 2 | 0 | 0 | 1 | 4 |