2025-26
Group A
Group B
Group A
Group B
Group C
Group D
Group A
Group B
Group C
Group D
Next Fixtures
| Player | Win % | W-L | Rating |
|---|---|---|---|
| Shaun Ellis | 78.6% | 33-9 | 2,026 |
| Adam Sheppard | 80.6% | 29-7 | 2,014 |
| Peter Waite | 76.2% | 32-10 | 1,948 |
| James Stennett | 74.4% | 29-10 | 1,891 |
| Scott Pegler | 71.8% | 28-11 | 1,890 |
| Kris Bell | 73.8% | 31-11 | 1,846 |
| James Hawkins | 64.3% | 27-15 | 1,797 |
| Alex Evans | 66.7% | 26-13 | 1,779 |
| Team | Top Player | W-L | Rating |
|---|---|---|---|
| Community Centre | James Stennett | 36-11 | 1,891 |
| S.S.S.C Sharks | Kris Bell | 40-17 | 1,846 |
| British Legion | Shaun Ellis | 36-14 | 2,026 |
| Oldlands CC | Peter Waite | 38-14 | 1,948 |
| Railway Tavern | John Maloney | 23-12 | 1,684 |
| Village Hall Sharks | James Hawkins | 33-24 | 1,797 |
| Berkeley FC | Nick Wareham | 18-15 | 1,779 |
| Old Bell | Kim Chandler | 27-24 | 1,639 |
Most MVPs
League MVPs8 Awards
Current Hot Streak
10 Wins
Best Section Performers
Section 1
Kris Bell
+10 frames (12W-2L)
Section 2
Peter Waite
+12 frames (13W-1L)
Section 3
Adam Sheppard
+12 frames (12W-0L)