Sunday, 11th January 2026
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Adam Sheppard | 0 - 1 | Kris Bell |
| James Stennett | 1 - 0 | Steve Cook |
| Steve Brown | 1 - 0 | Harley Roberts |
| Ian Jess | 1 - 0 | Max Tudor |
| Scott Pegler | 0 - 1 | Mike Stook |
| Section Total: | 3 - 2 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Scott Pegler | 1 - 0 | Harley Roberts |
| Ian Jess | 0 - 1 | Kris Bell |
| Steve Brown | 0 - 1 | Max Tudor |
| James Stennett | 1 - 0 | Mike Stook |
| Adam Sheppard | 1 - 0 | Steve Cook |
| Section Total: | 3 - 2 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Adam Sheppard | 1 - 0 | Mike Stook |
| Scott Pegler | 0 - 1 | Max Tudor |
| James Stennett | 0 - 1 | Harley Roberts |
| Steve Brown | 1 - 0 | Kris Bell |
| Ian Jess | 0 - 1 | Steve Cook |
| Section Total: | 2 - 3 |
Community Centre Vote
Harley Roberts
S.S.S.C Sharks Vote
Steve Brown