Sunday, 11th January 2026
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| John Maloney | 0 - 1 | Kane Loveridge |
| Robin Burner | 0 - 1 | Shaun Ellis |
| Pete Duvall | 0 - 1 | Leon Lusted |
| Adrian Bryce | 0 - 1 | Alex Evans |
| Joss McGillycuddy | 1 - 0 | Jordan Ellis |
| Section Total: | 1 - 4 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Adrian Bryce | 1 - 0 | Jordan Ellis |
| John Maloney | 1 - 0 | Alex Evans |
| Joss McGillycuddy | 0 - 1 | Shaun Ellis |
| Pete Duvall | 0 - 1 | Kane Loveridge |
| Robin Burner 7B | 1 - 0 | Leon Lusted |
| Section Total: | 3 - 2 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Pete Duvall | 0 - 1 | Alex Evans |
| Joss McGillycuddy | 0 - 1 | Leon Lusted |
| John Maloney | 1 - 0 | Jordan Ellis |
| Robin Burner | 0 - 1 | Kane Loveridge |
| Adrian Bryce | 1 - 0 | Shaun Ellis |
| Section Total: | 2 - 3 |
Railway Tavern Vote
Kane Loveridge
British Legion Vote
John Maloney