Sunday, 8th February 2026
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Rob Leworthy | 0 - 1 | Adrian Bryce |
| Zeb Hopkins | 0 - 1 | Robin Burner |
| David Seal | 0 - 1 | Ed Ward |
| Andrew Tayler | 1 - 0 | Wayne Moody |
| Mark Edwards | 1 - 0 | Pete Duvall |
| Section Total: | 2 - 3 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Andrew Tayler | 0 - 1 | Adrian Bryce |
| Rob Leworthy | 0 - 1 | Robin Burner |
| Zeb Hopkins | 0 - 1 | Pete Duvall |
| Mark Edwards | 1 - 0 | Ed Ward |
| David Seal | 1 - 0 | Wayne Moody |
| Section Total: | 2 - 3 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Andrew Tayler | 1 - 0 | Robin Burner |
| David Seal | 0 - 1 | Adrian Bryce |
| Mark Edwards | 1 - 0 | Wayne Moody |
| Rob Leworthy | 0 - 1 | Pete Duvall |
| Zeb Hopkins | 1 - 0 | Ed Ward |
| Section Total: | 3 - 2 |
Berkeley FC Vote
Adrian Bryce
Railway Tavern Vote
Andrew Tayler