Sunday, 22nd March 2026
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Kris Bell | 1 - 0 | Charlie Hyam |
| Mike Stook | 1 - 0 | Matt Miller |
| Jack Smith | 1 - 0 | Ed Ward |
| Steve Cook | 1 - 0 | Pete Duvall |
| Harley Roberts | 1 - 0 | Adrian Bryce |
| Section Total: | 5 - 0 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Jack Smith | 1 - 0 | Charlie Hyam |
| Steve Cook | 0 - 1 | Adrian Bryce |
| Harley Roberts | 0 - 1 | Ed Ward |
| Mike Stook | 1 - 0 | Pete Duvall |
| Kris Bell | 1 - 0 | Matt Miller |
| Section Total: | 3 - 2 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Harley Roberts | 1 - 0 | Charlie Hyam |
| Jack Smith | 0 - 1 | Matt Miller |
| Mike Stook | 0 - 1 | Adrian Bryce |
| Kris Bell | 1 - 0 | Pete Duvall |
| Steve Cook | 1 - 0 | Ed Ward |
| Section Total: | 3 - 2 |
S.S.S.C Sharks Vote
Adrian Bryce
Railway Tavern Vote
Kris Bell