Sunday, 29th March 2026
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Matty Humphrey | 0 - 1 | Robin Burner |
| Ian Jess | 1 - 0 | Adrian Bryce |
| Craig Hennell | 0 - 1 | Tadgh Maloney |
| Scott Pegler | 1 - 0 | Wayne Moody |
| Steve Brown | 0 - 1 | John Maloney |
| Section Total: | 2 - 3 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Craig Hennell | 1 - 0 | Robin Burner |
| Steve Brown | 0 - 1 | Wayne Moody |
| Scott Pegler | 0 - 1 | Adrian Bryce |
| Ian Jess | 1 - 0 | Tadgh Maloney |
| Matty Humphrey | 0 - 1 | John Maloney |
| Section Total: | 2 - 3 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Matty Humphrey | 0 - 1 | Wayne Moody |
| Craig Hennell | 0 - 1 | John Maloney |
| Ian Jess | 1 - 0 | Robin Burner |
| Steve Brown | 0 - 1 | Adrian Bryce |
| Scott Pegler | 1 - 0 | Tadgh Maloney |
| Section Total: | 2 - 3 |
Community Centre Vote
John Maloney
Railway Tavern Vote
Ian Jess