Sunday, 15th February 2026
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Pete Duvall | 0 - 1 | Kim Chandler |
| Adrian Bryce | 1 - 0 | Chloe Heeps |
| Wayne Moody | 0 - 1 | Rich Atkinson |
| Matt Miller | 1 - 0 | Steffan Bond |
| John Maloney | 0 - 1 | Syd Bartlett |
| Section Total: | 2 - 3 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Matt Miller | 1 - 0 | Rich Atkinson |
| Adrian Bryce | 0 - 1 | Kim Chandler |
| Wayne Moody | 0 - 1 | Syd Bartlett |
| Pete Duvall | 1 - 0 | Steffan Bond |
| John Maloney | 1 - 0 | Chloe Heeps |
| Section Total: | 3 - 2 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Matt Miller | 1 - 0 | Syd Bartlett |
| Wayne Moody | 0 - 1 | Chloe Heeps |
| Adrian Bryce | 1 - 0 | Steffan Bond |
| John Maloney | 0 - 1 | Kim Chandler |
| Pete Duvall | 0 - 1 | Rich Atkinson |
| Section Total: | 2 - 3 |
Railway Tavern Vote
Kim Chandler
Old Bell Vote
Pete Duvall