Sunday, 12th October 2025
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Ian Jess | 0 - 1 | Rich Atkinson |
| Scott Pegler | 0 - 1 | Syd Bartlett |
| James Stennett | 1 - 0 | Kim Chandler |
| Adam Sheppard | 0 - 1 | Steffan Bond |
| Steve Brown | 1 - 0 | Joe Pass |
| Section Total: | 2 - 3 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Ian Jess | 0 - 1 | Joe Pass |
| Steve Brown | 1 - 0 | Kim Chandler |
| James Stennett | 1 - 0 | Steffan Bond |
| Scott Pegler | 1 - 0 | Rich Atkinson |
| Adam Sheppard | 1 - 0 | Syd Bartlett |
| Section Total: | 4 - 1 |
| Home Player(s) | Score | Away Player(s) |
|---|---|---|
| Adam Sheppard | 1 - 0 | Rich Atkinson |
| Ian Jess | 1 - 0 | Kim Chandler |
| James Stennett | 1 - 0 | Syd Bartlett |
| Steve Brown | 1 - 0 | Steffan Bond |
| Scott Pegler | 1 - 0 | Joe Pass |
| Section Total: | 5 - 0 |
Community Centre Vote
Steffan Bond
Old Bell Vote
Adam Sheppard